top of page
NUOC TOWERSubmitted time: 3/2024 | NUOC TOWERSubmitted time: 3/2024 | MILITARY HISTORY MUSEUMScale: 1:500 Submitted time: 3/2024 |
---|---|---|
MILITARY HISTORY MUSEUMScale: 1:500 Submitted time: 3/2024 | BINH DINH GENERAL MUSEUMScale: 1:200 Submitted time: Jul, 2022 | BINH DINH GENERAL MUSEUMScale: 1:200 Submitted time: Jul, 2022 |
BINH DINH GENERAL MUSEUMScale: 1:200 Submitted time: Jul, 2022 | VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale: 1:250 Submitted time: May, 2022 | VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale: 1:250 Submitted time: May, 2022 |
VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale: 1:250 Submitted time: May, 2022 | VIETTEL HEAD QUARTERClient: HEERIM Scale: 1:250 Submitted time: May, 2022 | VIETTEL HEAD QUARTERClient: HEERIM Scale: 1:250 Submitted time: May, 2022 |
VIETTEL HEAD QUARTERClient: HEERIM Scale: 1:250 Submitted time: May, 2022 | GENERAL PLANNING AND ARCHITECTURE OF WORKING AREA OF CENTRAL MINISTRIES AND SECTORSClient: NIKKEN SEKKEI Scale 1:1000 Submitted time: May, 2021 | GENERAL PLANNING AND ARCHITECTURE OF WORKING AREA OF CENTRAL MINISTRIES AND SECTORSClient: NIKKEN SEKKEI Scale 1:1000 Submitted time: May, 2021 |
GENERAL PLANNING AND ARCHITECTURE OF WORKING AREA OF CENTRAL MINISTRIES AND SECTORSClient: NIKKEN SEKKEI Scale 1:1000 Submitted time: May, 2021 | HOCHIMINH CITY PEOPLE COMMITTEEClient: NIKKEN SEKKEI Scale 1:500 Submitted time: Dec, 2017 | HOCHIMINH CITY PEOPLE COMMITTEEClient: NIKKEN SEKKEI Scale 1:500 Submitted time: Dec, 2017 |
HOCHIMINH CITY PEOPLE COMMITTEEClient: NIKKEN SEKKEI Scale 1:500 Submitted time: Dec, 2017 | DA NANG LANDMARK TOWERSClient: NIKKEN SEKKEI Scale: 1:300 Submitted time: Dec, 2017 | DA NANG LANDMARK TOWERSClient: NIKKEN SEKKEI Scale: 1:300 Submitted time: Dec, 2017 |
TU LIEN BRIDGEClient: SUN GROUP CORP Scale: 1/250 Submitted time: 12/2017 | TU LIEN BRIDGEClient: SUN GROUP CORP Scale: 1/250 Submitted time: 12/2017 | VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale: 1:200 Submitted time: Aug, 2017 |
VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale: 1:200 Submitted time: Aug, 2017 | VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale: 1:200 Submitted time: Aug, 2017 | VIETTEL HEAD QUARTERClient: GMP GERMANY Scale: 1:200 Submitted time: Aug, 2017 |
VIETTEL HEAD QUARTERClient: GMP GERMANY Scale: 1:200 Submitted time: Aug, 2017 | VIETTEL HEAD QUARTERClient: GMP GERMANY Scale: 1:200 Submitted time: Aug, 2017 | QUANG NINH URBANClient: S-DESIGN Scale: 1:200 Submitted time: Aug, 2017 |
QUANG NINH URBANClient: S-DESIGN Scale: 1:200 Submitted time: Aug, 2017 | QUANG NINH URBANClient: S-DESIGN Scale: 1:200 Submitted time: Aug, 2017 | VIETTEL HQClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Aug, 2017 |
VIETTEL HQClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Aug, 2017 | VIETTEL HQClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Aug, 2017 | VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Aug, 2017 |
VIETTEL HEAD QUARTERClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Aug, 2017 | LOTUS TOWER - NHA TRANGClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Jan, 2017 | LOTUS TOWER - NHA TRANGClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Jan, 2017 |
NATIONAL EXHIBITION CENTERClient: NIKKEN SEKKEI Scale 1:500 Submitted time: Dec, 2016 | NATIONAL EXHIBITION CENTERClient: NIKKEN SEKKEI Scale 1:500 Submitted time: Dec, 2016 | VINPEARL HANOIClient: KUME SEKKEI Scale 1:400 Submitted time: Dec, 2015 |
VINPEARL HANOIClient: KUME SEKKEI Scale 1:400 Submitted time: Dec, 2015 | KIM VANClient: KIM LU DESIGN CONTEST Scale: 1:500 Submitted time: Jun, 2015 | MIK TOWERClient: KUME SEKKEI Scale: 1:200 Submitted time: May, 2015 |
MIK TOWERClient: KUME SEKKEI Scale: 1:200 Submitted time: May, 2015 | VIETCOMBANK TOWERClient: NIKKEN SEKKEI Scale 1:200 Submitted time: Sep, 2015 | NATIONAL HISTORYCAL MUSEUMClient: SITE ASIA Scale 1:200 Submitted time: July, 2014 |
NATIONAL HISTORYCAL MUSEUMClient: SITE ASIA Scale 1:200 Submitted time: July, 2014 | NATIONAL HISTORYCAL MUSEUMClient: SITE ASIA Scale 1:1000 Submitted time: July, 2014 | NATIONAL HISTORYCAL MUSEUMClient: SITE ASIA Scale 1:1000 Submitted time: July, 2014 |
PUNGOL NEW CITY SINGAPOREClient: GROUP 8 ASIA Scale 1:200 Submitted time: July, 2014 | PUNGOL NEW CITY SINGAPOREClient: GROUP 8 ASIA Scale 1:200 Submitted time: July, 2014 | PUNGOL NEW CITY SINGAPOREClient: GROUP 8 ASIA Scale 1:200 Submitted time: July, 2014 |
VNPT HEAD QUARTERClient: TNT AND CDC Scale: 1:200 Submitted time: May, 2014 | VNPT HEAD QUARTERClient: TNT AND CDC Scale: 1:200 Submitted time: May, 2014 | VNPT HEAD QUARTERClient: TNT AND CDC Scale: 1:200 Submitted time: April, 2013 |
A CONCEPT FOR AN OFFICEClient: INROS-LACKNER Scale: 1/500 Submitted: Dec, 2012 | A CONCEPT FOR AN OFFICEClient: INROS-LACKNER Scale: 1/500 Submitted: Dec, 2012 | FIVE STAR HOTEL WEST LAKEClient: INFINITY STUDIO, AUSTRALIA Scale 1:200 Submitted time: May, 2012 |
FIVE STAR HOTEL WEST LAKEClient: INFINITY STUDIO, AUSTRALIA Scale 1:200 Submitted time: May, 2012 | FIVE STAR HOTEL WEST LAKEClient: INFINITY STUDIO, AUSTRALIA Scale 1:200 Submitted time: May, 2012 |
bottom of page